XIANGJI HEAVY INDUSTRY offers a full range of steel coils in various standards and grades to meet the diverse needs of global industries. Our coils feature excellent formability, weldability, surface quality and corrosion resistance, widely used in construction, automotive, home appliance, machinery, and other manufacturing fields.
Excellent mechanical properties and structural rellabllity.
Strict thickness control and flatness for perfect application
100% inspection and strict quality control for every coil
Comply with ASTM, ASME, JIS and GB standards. Trusted worldwide
| SPECIFICATIONS | CARBON STEEL COIL | STAINLESS STEEL COIL | GALVANIZED STEEL COIL |
|---|---|---|---|
| Applicable Standards | ASTM A36 / A283 / A1011 / A569 / AISI CS Type B JIS G3101 / G3131 GB/T 700 / GB/T 3274 | ASTM A240 / A480 JIS G4304 / G4305 GB/T 3280 / GB/T 4237 | ASTM A653 / A924 JIS G3302 GB/T 2518 |
| Grade | Q195, Q235B, Q345B, SPHC, SPHD, SPCC, SAE1006, SAE1010, SAE1018, etc. | 201, 304, 304L, 316, 316L, 430, 409, 439, 441, 410S, 321, 2205, 2507, etc. | DX51D+Z, DX52D+Z, DX53D+Z, SGCC, SGCD, SGCE, SECC, Q195, Q235B, Q345B, etc. |
| Thickness | 0.12mm - 12.00mm | 0.15mm - 6.00mm | 0.12mm - 4.00mm |
| Width | 600mm - 2000mm | 600mm - 2000mm | 600mm - 1500mm |
| Coil ID | 508mm / 610mm | 508mm / 610mm | 508mm / 610mm |
| Coil Weight | 3 - 25 MT or as required | 3 - 20 MT or as required | 3 - 20 MT or as required |
| Surface | Black, Oiled, Dry, Anti-fingerprint | 2B, BA, NO.1, NO.4, HL, Mirror, Embossed, etc. | Z30 - Z275 (30g/m² - 275g/m²) |
| Surface Treatment | Cold Rolled / Hot Rolled | Pickled / Annealed | Chromated / Passivated / Oiled / Anti-fingerprint |
| Application | Construction, structural parts, machinery, automotive, pipes, furniture, general fabrication, etc. | Kitchenware, food processing, chemical equipment, medical devices, architecture, decoration, etc. | Roofing, wall panels, home appliances, ventilation systems, automotive, construction, etc. |














