Excellent mechanical properties
Stable dimensions and performance
100% inspection for reliability
Trusted by customers worldwide
| SPECIFICATIONS | ASTM / ASME (USA STANDARD) | JIS (JAPANESE INDUSTRIAL STANDARD) | GB (CHINESE NATIONAL STANDARD) |
|---|---|---|---|
| Applicable Standards | ASTM A182 / A351 / A276 / 4403 / A105 ASTM A312 / A213 / A350 / A694 ASME B16.5 / B16.9 / B16.11 / B16.34 | JIS B 2301 / B 2311 / B 2312 (Valves) JIS B 2220 (Pipe Fittings) JIS B 2220 / B 2239(Flanges),etc. | GB/T 12224 (Valves) GB/T 12459 / GB/T 13401 (Pipe Fittings) GB/T 9124 (Flanges), etc. |
| Product Type | Valves, Pipe Fittings, Flanges, Forged Fittings, Fasteners, etc. | Valves, Pipe Fittings, Flanges, Fasteners, etc. | Valves, Pipe Fittings, Flanges, Forged Fittings, Fasteners, etc. |
| Typical Material | Carbon Steel, Stainless Steel, Alloy Steel, Brass, etc. | SUS304, SUS316, SCS13,SCS14, Carbon Steel, Alloy Steel, Brass, Bronze, etc. | Q235B, 20#, 304, 316L, 2205, Brass, etc. |
| Size Range | 1/8" – 48" (DN6 – DN1200) | DN6 – DN1200 | DN6 – DN1200 |
| Pressure Rating | Class 150 – Class 2500 | 5K – 63K | PN6 – PN420 |
| End Connection | Threaded, Socket Weld, Butt Weld, Flanged | Threaded, Socket Weld, Butt Weld, Flanged | Threaded, Socket Weld, Butt Weld, Flanged |
| Application | Oil & Gas, Chemical, Power, Water Treatment, Construction, Machinery, etc. | Construction, Shipbuilding, Machinery, Power, Water Treatment, etc. | Infrastructure, Petrochemical, Power, Machinery, Automotive, Building, Water Treatment, etc. |














