XIANGJI HEAVY INDUSTRY provides high-quality steel tubes in seamless and welded types that meet international standards and customer specifications. Our tubes deliver excellent strength, dimensional accuracy, and surface quality for a wide range of industrial applications.
Excellent mechanical properties and load bearing capacity.
Strict tolerance on OD, wall thickness and length for perfect fit.
100% inspection and strict quality control for every batch.
Comply with ASTM/ASME, JIS and GB standards. Trusted worldwide.
| Item | ASTM / ASME (USA STANDARD) | JIS (JAPANESE INDUSTRIAL STANDARD) | GB (CHINESE NATIONAL STANDARD) |
|---|---|---|---|
| Applicable Standards | ASTM A53 / A106 / A179 / A213 API 5L / ASME SA312 / SA213 | JIS G3452 / G3454 / G3444 / G3445 JIS G3466 / G3448 | GB/T 8162 / GB/T 8163 / GB/T 3087 GB/T 5310 / GB/T 9948 / GB/T 14975 |
| Type | Seamless / Welded | Seamless / Electric Resistance Welded | Seamless / Welded |
| Size Range | OD: 1/8" ~ 24" (6.35 ~ 610 mm) WT: SCH 10 ~ SCH 160, XXS | OD: 10.5 ~ 660.4 mm WT: Sch 10 ~ Sch 160 | OD: 6 ~ 630 mm WT: 2 ~ 60 mm |
| Material | Carbon Steel: A53 Gr.B, A106 Gr.B Stainless Steel: TP304/304L, TP316/316L, TP321, TP347, etc. | Carbon Steel: STPG370, STPT370, STB410, STB42, etc. Stainless Steel: SUS304, SUS316, SUS316L, etc. | Carbon Steel: 20#, 45#, Q235B, Q345B, etc. Stainless Steel: 06Cr19Ni10, 022Cr19Ni10, 06Cr17Ni12Mo2, etc. |
| Length | 5.8m, 6m, 6.1m, 12m or as required | 5.8m, 6m or as specified | 4m ~ 12m or as required |
| End | Plain End / Beveled End / Threaded | Plain End / Beveled End | Plain End / Beveled End / Threaded |
| Surface Treatment | Black, Galvanized, Painted, Oil Coated, etc. | Black, Galvanized, Painted, Oil Coated, etc. | Black, Galvanized, Painted, Oil Coated, etc. |
| Application | Oil & gas, power plant, boiler, heat exchanger, structural, fluid piping, etc. | Structural, mechanical, pressure, general piping, etc. | Construction, fluid transportation, machinery, low and high pressure, structural use, etc. |














