XIANGJI HEAVY INDUSTRY provides high‑quality steel pipes in seamless and welded types that meet international standards and customer specifications. Our pipes deliver excellent strength, pressure resistance, and reliability for a wide range of industrial applications.
Excellent mechanical properties and high pressure resistance.
Strict tolerance on 0D, wall thickness and length for perfect fit.
100% inspection and strict quality control for every batch.
Comply with ASTM/ASME, JIS and GB standards. Trusted worldwide.
| ASTM / ASME (USA STANDARD) | JIS (JAPANESE NOUSTRIAL STANDARD) | GB (CHINESE NATIONAL STANDARD) | |
|---|---|---|---|
| Applicable Standards | ASTM A53 / A106 / A333 / A312 / A672 ASME B36.10 / B36.19 / B36.1M | JIS G3452 / G3454 / G3455 / G3456 / G3444 JIS G3461 / G3462 / G3448 | GB/T 8163 / GB/T 8162 / GB/T 3087 / GB/T 5310 GB/T 9948 / GB/T 14975 / GB/T 17395 |
| Type | Seamless / Welded | Seamless / Electric Resistance Welded | Seamless / Welded |
| Size Range | NPS 1/8" ~ 48" (OD: 10.3 ~ 1219.0 mm) | OD: 10.5 ~ 660.4 mm WT: Sch 10 ~ Sch 160 | OD: 6 ~ 630 mm WT: 2 ~ 60 mm |
| Wall Thickness | SCH 10 ~ SCH 160, XXS | Sch 10 ~ Sch 160 or as specified | 2.0mm ~ 60mm or as required |
| Material | Carbon Steel: A53 Gr.B, A106 Gr.B, A333 Gr.6, etc. Alloy Steel: A335 P1/P5/P9/P11/P22, etc. Stainless Steel: TP304/304L, TP316/316L, etc. | Carbon Steel: STPG370, STPT370, STB410, etc. Alloy Steel: STPA22, STPA23, STPT11, etc. Stainless Steel: SUS304, SUS316, SUS316L, etc. | Carbon Steel: 20#, 45#, Q235B, Q355B, etc. Alloy Steel: 12Cr1MoV, 15CrMoG, 12CrMo, etc. Stainless Steel: 06Cr19Ni10, 022Cr19Ni10, etc. |
| Length | Random Length / Fixed Length (3m ~ 12m or as required) | 5.8m, 6m or as specified | 4m ~ 12m or as required |
| End | Plain End / Beveled End / Threaded | Plain End / Beveled End | Plain End / Beveled End / Threaded |
| Surface Treatment | Black, Galvanized, Varnished, 3LPE / 3PE Coated, etc. | Black, Galvanized, Painted, Oil Coated, etc. | Black, Galvanized, Painted, Anti-corrosion Coated, etc. |
| Application | Oil & gas, power plant, boiler, chemical, petrochemical, water transport, structure, etc. | Fluid transport, pressure service, structure, mechanical, general piping, etc. | Water supply, gas & oil transport, boiler, structure, machinery, chemical industry, etc. |














