XIANGJI HEAVY INDUSTRY provides a wide range of high-quality steel plates in various standards and grades to meet the demands of global industries.Our plates offer excellent strength, toughness, weldability and corrosion resistance, widely used in construction, pressure vessels, shipbuilding, offshore engineering and machinery manufacturing.
Superior mechanical properties and impact resistance.
Strict tolerance controland fatness for perlectfit and fabrication.
100% inspection and strict quality control for every batch.
Comply with ASTM/ASME, JIS and GB standards. Trusted worldwide.
| ASTM / ASME (USA STANDARD) | JIS (JAPANESE INDUSTRIAL STANDARD) | GB (CHINESE NATIONAL STANDARD) | |
|---|---|---|---|
| Product | Steel Plates | Steel Plates | Steel Plates |
| Applicable Standards | ASTM A36 / A283 / A516 / A572 / A514 / A588 ASTM A240 / A480 / A516 (Stainless & Alloy) | JIS G3101 / G3106 / G3114 / G3125 JIS G4304 / G4305 (Stainless Steel) | GB/T 700 / GB/T 1591 / GB/T 3274 / GB/T 711 GB/T 4237 / GB/T 3280 (Stainless Steel) |
| Type | Carbon Steel Plate / Stainless Steel Plate / Alloy Steel Plate | Carbon Steel Plate / Stainless Steel Plate / Alloy Steel Plate | Carbon Steel Plate / Stainless Steel Plate / Alloy Steel Plate |
| Thickness | 3mm – 200mm (Custom thickness available) | 3mm – 200mm (Custom thickness available) | 3mm – 200mm (Custom thickness available) |
| Width | 1000mm – 4020mm | 1000mm – 4000mm | 1000mm – 4020mm |
| Length | 2000mm – 12000mm or as required | 2000mm – 12000mm or as required | 2000mm – 12000mm or as required |
| Material | Carbon Steel: Q235B, A36, SS400, A572 Gr.50, etc. Stainless Steel: 304/304L, 316/316L, 321, 310S, etc. Alloy Steel: 15CrMo, 12Cr1MoV, 40Cr, 42CrMo, etc. | Carbon Steel: SS400, SM400A, SM490A, etc. Stainless Steel: SUS304, SUS304L, SUS316, etc. Alloy Steel: SCM440, SNCM439, SUP9, etc. | Carbon Steel: Q235B, Q345B, Q355B, Q480C, etc. Stainless Steel: 201, 304, 304L, 316, 316L, etc. Alloy Steel: 15CrMo, 12Cr1MoV, 40Cr, 42CrMo, etc. |
| Surface | Black, Pickled, Oiled, Galvanized, Coated, etc. | Black, Pickled, Oiled, Galvanized, Coated, etc. | Black, Pickled, Oiled, Galvanized, Coated, etc. |
| Delivery Condition | Hot Rolled / Normalized / Annealed / Quenched & Tempered | Hot Rolled / Normalized / Annealed / Quenched & Tempered | Hot Rolled / Normalized / Annealed / Quenched & Tempered |














