XIANGJI HEAVY INDUSTRY supplies premium wire rod in compliance with international standards including ASTM/ASME, JIS and GB. With excellent mechanical properties, stable quality and consistent performance, our wire rod is widely used in construction, manufacturing, automotive, fasteners and more.
Excellent tensile strength and ductility
Strict quality control for consistent performance
Suitable for various downstream processes
Trusted by customers worldwide
| SPECIFICATIONS | ASTM / ASME (USA STANDARD) | JIS (JAPANESE INDUSTRIAL STANDARD) | GB (CHINESE NATIONAL STANDARD) |
|---|---|---|---|
| Applicable Standards | ASTM A510 / A511 / A615 / A706 / A108 ASTM A29 / A572 / A36 (Wire Rod) | JIS G 3505 (Wire Rod) / JIS G 3101 (General Structure) JIS G 3121 (Steel for Concrete Reinforcement) JIS C 3410 (Marine Medium & High Voltage Cable, FA Flame Retardant Type) | GB/T 701 (Wire Rod) GB/T 1499.1 / GB/T 1499.2 (Reinforcing Steel) GB/T 700 (General Structure Steel) |
| Product Type | Carbon Steel Wire Rod, Low Alloy Steel Wire Rod | Carbon Steel Wire Rod, Low Alloy Steel Wire Rod | Carbon Steel Wire Rod, Low Alloy Steel Wire Rod |
| Typical Grade | 1006, 1008, 1010, 1018, 1022, 1045, A36, A572 Gr.50/60, etc. | SWRM6, SWRM8, SWRM10, SWRM12, SWRCH10, SAE1006 Equivalent, etc. | Q195, Q215, Q235, Q275, Q355, ML08Al, ML10Al, etc. |
| Size Range | Diameter: 5.5 mm - 16 mm (Coil) Custom sizes available | Diameter: 5.0 mm - 16 mm (Coil) Custom sizes available | Diameter: 5.5 mm - 16 mm (Coil) Custom sizes available |
| Surface | Black, Bright, Pickled, Oiled | Black, Bright, Pickled, Oiled | Black, Bright, Pickled, Oiled |
| Supply Condition | Hot Rolled / Cold Drawn / Normalized | Hot Rolled / Cold Drawn / Normalized | Hot Rolled / Cold Drawn / Normalized |
| Application | Wire drawing, nails, bolts, mesh, springs, structural and general engineering use | Wire drawing, fasteners, mesh, automotive parts, general engineering use | Wire drawing, nails, bolts, mesh, construction and general industrial use |














