XIANGJI HEAVY INDUSTRY supplies high-quality steel bars in compliance with international standards ASTM/ASME, JIS and GB. Our steel bars feature excellent mechanical properties, good weldability and workability, and are widely used in construction, infrastructure, machinery, automotive and other industrial fields.
Reliable mechanical properties for safe construction
From raw material to finished products
Various grades and sizes available
Trusted by customers worldwide
| SPECIFICATIONS | ASTM / ASME (USA STANDARD) | JIS (JAPANESE INDUSTRIAL STANDARD) | GB (CHINESE NATIONAL STANDARD) |
|---|---|---|---|
| Applicable Standards | ASTM A615 (Rebar) / A706 (Rebar) ASTM A36 (Carbon Steel Bar) ASTM A276 / A479 (Stainless Steel Bar) ASTM A29 / A108 (General Steel Bar) | JIS G 3112 (Steel Bars for Concrete Reinforcement) JIS G 3101 (General Structural Steel Bars) JIS G 4051 (Machine Structural Steel Bars) JIS G 4303 (Stainless Steel Bars) | GB/T 1499.1 (Rebar) GB/T 700 (Carbon Structural Steel Bars) GB/T 1220 (Stainless Steel Bars) GB/T 702 (Hot Rolled Alloy Structural Steel Bars) |
| Product Type | Reinforcing Bar (Rebar), Round Bar, Square Bar, Hex Bar, Flat Bar, etc. | Reinforcing Bar (Rebar), Round Bar, Flat Bar, Square Bar, Hex Bar, etc. | Reinforcing Bar (Rebar), Round Bar, Flat Bar, Square Bar, Hex Bar, etc. |
| Typical Grade | A36, A615 Gr.40/60/75, A706 Gr.60/80, A276 304/316, etc. | SD295, SD345, SD390 (Rebar) S45C, S50C (Carbpn Steel) SUS304, SUS316 (Stainless Steel), etc. | HRB400E, HRB500E (Rebar) Q235B, Q355B (Carbon Steel) 06Cr19Ni10 (304), 06Cr17Ni12Mo2 (316), etc. |
| Size Range | Diameter: 6 mm – 150 mm Custom sizes available | Diameter: 6 mm – 150 mm Custom sizes available | Diameter: 6 mm – 150 mm Custom sizes available |
| Length | 6 m, 12 m or as required | 6 m, 12 m or as required | 6 m, 12 m or as required |
| Surface | Plain, Ribbed (Deformed), Black, Bright, Pickled | Plain, Ribbed (Deformed), Black, Bright, Pickled | Plain, Ribbed (Deformed), Black, Bright, Pickled |
| Supply Condition | Hot Rolled / Cold Drawn / Annealed / Normalized | Hot Rolled / Cold Drawn / Annealed / Normalized | Hot Rolled / Cold Drawn / Annealed / Normalized |
| Application | Construction, infrastructure, machinery, automotive, energy, automotive, general engineering, | Building construction, bridges, machinery, automotive, industrial equipment, etc. | Construction, infrastructure, machinery, automotive energy, general engineering,etc. |














